SPECIAL PROMOTION RATES BELOW ARE NOT INCLUDE BREAKFAST, FOR WEEKLY/MONTHLY STAY RATES ARE ALSO INCLUDE FOR ELECTRICITY, 50mbps (SHARE) INTERNET ACCESS, THREE TIMES WEEKLY ROOM & POOL SERVICE, ALSO COMMUNAL KITCHEN IF YOU BOOKED DELUXE-SHARE VILLA
~ THANK YOU, STAY SAFE, HEALTHY & HAPPY ~
DELUXE VILLA WITH WHIRLPOOL | DAILY RATE | WEEKLY RATE | MONTHLY RATE |
---|---|---|---|
1 Deluxe Room (Shared Villa) | IDR 325.000 | IDR 1.750.000 | IDR 4.500.000 |
3 Bedrooms Private Villa | IDR 975.000 | IDR 5.250.000 | IDR 13.500.000 |
4 Bedrooms Private Villa | IDR 1.200.000 | IDR 6.500.000 | IDR 15.000.000 |
VILLA ANGSA & MERPATI | DAILY RATE | WEEKLY RATE | MONTHLY RATE |
---|---|---|---|
1 BEDROOM PRIVATE VILLA | IDR 550.000 | IDR 3.250.000 | IDR 7.500.000 |
2 BEDROOMS PRIVATE VILLA | IDR 925.000 | IDR 5.000.000 | IDR 9.500.000 |
VILLA CENDRAWASIH | DAILY RATE | WEEKLY RATE | MONTHLY RATE |
---|---|---|---|
3 BEDROOMS PRIVATE VILLA | IDR 1.925.000 | N#A | N#A |
4 BEDROOMS PRIVATE VILLA | IDR 2.200.000 | IDR 10.000.000 | N#A |
5 BEDROOMS PRIVATE VILLA | IDR 2.750.000 | IDR 12.500.000 | BY REQUEST ONLY |
6 BEDROOMS PRIVATE VILLA | IDR 3.300.000 | IDR 15.000.000 | BY REQUEST ONLY |
Something is wrong.
Instagram token error.
Load More